1
/
of
4
Kid’s Long Sleeves Holiday Christmas Tree Polar Isle Holiday Fitted Two Piece Pajamas
Kid’s Long Sleeves Holiday Christmas Tree Polar Isle Holiday Fitted Two Piece Pajamas
Regular price
£15.47 GBP
Regular price
Sale price
£15.47 GBP
Taxes included.
Shipping calculated at checkout.
Share this product

Kid’s Long Sleeves Holiday Christmas Tree Polar Isle Holiday Fitted Tw
Sizing: True to size Material composition: 95% polyester, 5% spandex Material: Polyester Pattern: Solid Season: Four Seasons Sleeve_type: Regular sleeve Style: Leisure Sleeve_length: Long sleeves Weight: 400 g The much loved fair aisle design adds some frosty holiday fun in snug fitting, stretchy pajamas designed to
Copy Link
Email
WhatsApp
Messenger
Facebook
Twitter
Printer
More Options
Telegram
Quantity
Couldn't load pickup availability
- Sizing: True to size
- Material composition: 95% polyester, 5% spandex
- Material: Polyester
- Pattern: Solid
- Season: Four Seasons
- Sleeve_type: Regular sleeve
- Style: Leisure
- Sleeve_length: Long sleeves
- Weight: 400 g
The much loved fair aisle design adds some frosty holiday fun in snug fitting, stretchy pajamas designed to be gentle on your little one’s skin.
Size Chart(inch)
| Size | Length | Bust | Waist | Hip | Sleeve Length | Pants length | Length | Bust | Waist | Hip | Sleeve Length | Pants length | Length | Bust | Waist | Hip | Sleeve Length | Pants length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S | 15 | 25 | 17-24 | 10 | 12 | 20 | 28 | 42 | 27-41 | 43 | 24 | 41 | 25 | 38 | 25-40 | 40 | 22 | 39 |
| M | 16 | 26 | 17-25 | 11 | 12 | 22 | 28 | 44 | 28-43 | 45 | 24 | 41 | 26 | 40 | 27-42 | 42 | 23 | 40 |
| L | 17 | 27 | 18-27 | 11 | 13 | 23 | 29 | 46 | 30-46 | 47 | 25 | 42 | 27 | 42 | 28-44 | 44 | 23 | 41 |
| XL | 18 | 28 | 19-28 | 12 | 15 | 25 | 30 | 49 | 31-48 | 50 | 25 | 43 | 28 | 44 | 30-46 | 46 | 23 | 43 |
| XXL | 19 | 29 | 20-30 | 12 | 16 | 26 | 31 | 51 | 33-50 | 13 | 26 | 43 | 28 | 46 | 31-48 | 48 | 24 | 43 |
| XXXL | 20 | 31 | 21-32 | 13 | 18 | 30 | 31 | 54 | 35-53 | 54 | 26 | 44 | 29 | 48 | 33-50 | 50 | 24 | 44 |
